united states flag
 

The 50 States


United States Map >

This table lists each state, along with its capital city, its land area (in square miles), and the date it entered the USA.

State Capital City Land Area Entry Date
1.Delaware Dover 1,949 Dec. 7, 1787
2.Pennsylvania Harrisburg 44,743 Dec. 12, 1787
3.New Jersey Trenton 7,354 Dec. 18, 1787
4.Georgia Atlanta 57,513 Jan. 2, 1788
5.Connecticut Hartford 4,842 Jan. 9, 1788
6.Massachusetts Boston 7,800 Feb. 6, 1788
7.Maryland Annapolis 9,707 Apr. 28, 1788
8.South Carolina Columbia 30,061 May 23, 1788
9.New Hampshire Concord 8,953 June 21, 1788
10.Virginia Richmond 39,490 June 26, 1788
11.New York Albany 47,126 July 26, 1788
12.North Carolina Raleigh 48,618 Nov. 12, 1789
13.Rhode Island Providence 1,034 May 29, 1790
14.Vermont Montpelier 9,217 Mar. 14, 1791
15.Kentucky Frankfort 39,486 June 1, 1792
16.Tennessee Nashville 41,235 June 1, 1796
17.Ohio Columbus 40,861 Mar. 1, 1803
18.Louisiana Baton Rouge 43,204 Apr. 30, 1812
19.Indiana Indianapolis 35,826 Dec. 11, 1816
20.Mississippi Jackson 46,923 Dec. 10, 1817
21.Illinois Springfield 55,519 Dec. 3, 1818
22.Alabama Montgomery 50,645 Dec. 14, 1819
23.Maine Augusta 30,843 Mar. 15, 1820
24.Missouri Jefferson City 68,742 Aug. 10, 1821
25.Arkansas Little Rock 52,035 June 15, 1836
26.Michigan Lansing 56,539 Jan. 26, 1837
27.Florida Tallahassee 53,625 Mar. 3, 1845
28.Texas Austin 261,232 Dec. 29, 1845
29.Iowa Des Moines 55,857 Dec. 28, 1846
30.Wisconsin Madison 54,158 May 29, 1848
31.California Sacramento 155,779 Sep. 9, 1850
32.Minnesota St. Paul 79,627 May 11, 1858
33.Oregon Salem 95,988 Feb. 14, 1859
34.Kansas Topeka 81,759 Jan. 29, 1861
35.West Virginia Charleston 24,038 June 30, 1863
36.Nevada Carson City 109,781 Oct. 31, 1864
37.Nebraska Lincoln 76,824 Mar. 1, 1867
38.Colorado Denver 103,642 Aug. 1, 1876
39.North Dakota Bismarck 69,001 Nov. 2, 1889
40.South Dakota Pierre 75,811 Nov. 2, 1889
41.Montana Helena 145,546 Nov. 8, 1889
42.Washington Olympia 66,456 Nov. 11, 1889
43.Idaho Boise 82,643 July 3, 1890
44.Wyoming Cheyenne 97,093 July 10, 1890
45.Utah Salt Lake City 82,170 Jan. 4, 1896
46.Oklahoma Oklahoma City 68,595 Nov. 16, 1907
47.New Mexico Santa Fe 121,298 Jan. 6, 1912
48.Arizona Phoenix 113,594 Feb. 14, 1912
49.Alaska Juneau 570,641 Jan. 3, 1959
50.Hawaii Honolulu 6,423 Aug. 21, 1959

Copyright © 2008-2024 United-States-Map.com.  All rights reserved.

The Fifty States of the USA